Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Nancy Dellis | Lou2Lex Virtual Ultra | 36 | Dover | DE US | ||
Nancy Deutsch | Lou2Lex Virtual Ultra | Female | 59 | Louisville | KY US | |
Kenzie Dickens | Lou2Lex Virtual Ultra | Female | 33 | Lexington | KY US | |
Landon Dickens | Lou2Lex Virtual Ultra | Male | 34 | Lexington | KY US | |
Alex Durham | Lou2Lex Virtual Ultra | 26 | Louisville | KY US | ||
Veronica Dvorjak | Lou2Lex Virtual Ultra | Female | 25 | Louisville | KY US | |
Meagan Eastridge | Lou2Lex Virtual Ultra | Female | 33 | Campbellsville | KY US | |
Drew Elliott | Lou2Lex Virtual Ultra | Male | 31 | Louisville | KY US | |
Julia Elliott | Lou2Lex Virtual Ultra | Female | 45 | Louisville | KY US | |
Timecae Evans | Lou2Lex Virtual Ultra | Female | 35 | Fairdale | KY US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.